Product Name | Details | |
---|---|---|
1250°F 1450°F 1800-2000°F Stainless Steels, Carbon Grades, Alloy Grades Pads, OD Borosilicate | ||
1600°F 1800°F 2100-2350°F Stainless Steels, Alloy Grades, Super Alloys Pads, ID, OD Borosilicate | ||
1500°F 1675°F 1800-2250°F Stainless Steels, Carbon Grades, Alloy Grades Pads, ID Borosilicate | ||
1400°F 1550°F 1900-2150°F Titanium, Ferrous Metals Pads, ID Borosilicate | ||
1600°F 2000°F 2000-2350°F Stainless Steels, Alloy Grades, Super Alloys Pads Borosilicate | ||
1500°F 1700°F 1900-2350°F Stainless Steels, Carbon Grades, Alloy Grades Pads, OD Borosilicate | ||
1150°F 1300°F 1650-1900°F (Fast Melting) Titanium, Ferrous Metals Pads, OD Borosilicate | ||
1600°F 1800°F 1900-2350°F Stainless Steels, Carbon Grades Pads Borosilicate | ||
1700°F 1850°F 2150-2350°F Stainless Steels, Alloy Grades, Super Alloys Pads Borosilicate | ||
1300°F 1450°F 1650-1900°F Titanium, Ferrous Metals Pads, ID, OD Borosilicate | ||
1350°F 1500°F 1700-2000°F Titanium, Ferrous Metals Pads, ID Borosilicate | ||
1300°F 1500°F 1700-2150°F Stainless Steels, Alloy Grades Pads, ID Sodalime |